Cylindrical roller thrust bearings can be split into thrust cylindrical roller and cage assemblies, shaft washers and races. Such bearings can withstand large axial loads in one direction, but cannot withstand radial loads, and they do not have self-aligning capabilities. Mainly used in heavy machine tools, high-power marine gearboxes, oil drilling rigs, vertical motors and other machinery.
Bearing Number | Dimensions (mm) |
87107 | 35×52×8 |
891/800 | 800×950×90 |
81102 | 15×28×19 |
81102M | 15×28×19 |
81103 | 17×30×9 |
81104 | 20×35×10 |
81105 | 25×42×11 |
81106 | 30×47×11 |
81107 | 35×52×12 |
81108 | 40×60×13 |
81109 | 45×65×14 |
81110 | 50×70×14 |
81111 | 55×78×16 |
81112 | 60×85×17 |
81113 | 65×90×18 |
81114 | 70×95×18 |
81115 | 75×100×19 |
81116 | 80×105×19 |
81117 | 85×110×19 |
81118 | 90×120×22 |
81120 | 100×135×25 |
81122 | 110×145×25 |
81124 | 120×155×25 |
81126 | 130×170×30 |
81128 | 140×180×31 |
81130 | 150×190×31 |
81132 | 160×200×31 |
81134 | 170×215×34 |
81136 | 180×225×34 |
81140 | 200×250×37 |
81140/YA | 200×250×37 |
81188 | 440×540×80 |
811/530 | 530×640×85 |
811/850 | 850×1000×120 |
81206 | 30×52×16 |
81207 | 35×62×18 |
81208 | 40×68×19 |
81209 | 45×73×20 |
81210 | 50×78×22 |
81211 | 55×90×25 |
81212 | 60×95×26 |
81213 | 65×100×27 |
81214 | 70×105×27 |
81215 | 75×110×27 |
81216 | 80×115×28 |
81217 | 85×125×31 |
81218 | 90×135×35 |
81220 | 100×150×38 |
81222 | 110×160×38 |
81222M | 110×160×38 |
81224 | 120×170×39 |
81224M | 120×170×39 |
81226 | 130×190×45 |
81228 | 140×200×46 |
81230 | 150×215×50 |
81232EA | 160×225×51 |
81232 | 160×225×51 |
81234 | 170×240×55 |
81236 | 180×250×56 |
81240 | 200×280×62 |
81248 | 240×340×78 |
81252 | 260×360×79 |
81260 | 300×420×95 |
81264 | 320×440×95 |
81268 | 340×460×96 |
81276 | 380×520×112 |
81284 | 420×580×130 |
81292 | 460×620×130 |
812/500 | 500×670×135 |
812/600 | 600×800×160 |
812/670 | 670×900×180 |
81716 | 80×150×26 |
81718 | 90×160×26 |
81720 | 100×190×39 |
81722 | 110×200×39 |
81730 | 150×230×50 |
87336X1 | 180×280×54 |
81744 | 220×420×130 |
817/1180 | 1180×1325×88.5 |
KIW-81130/P4 | 150×190×21.5 |
KIW-81136/P4 | 210×225×24 |
209712 |
|
K81701 | 12×30×3.5 |
K81703 | 17×35×4.5 |
K81704 | 20×42×5 |
K81707 | 35×60×6 |
K81709 | 45×70×6 |
K81712 | 60×95×7.5 |
817/25.05ZS | 25.05×45×13.8 |
817/30.05ZS | 30.05×54×13.8 |
81707ZS | 35×62×18 |
817/38.5ZS | 38.5×66.7×18 |
871/710ZW/P5 | 710×850×63 |
871/850ZW/P5 | 850×1000×67 |
871/950ZW | 950×1120×78 |
871/1000ZW | 1000×1180×82 |
871/1180ZW | 1180×1400×100 |
871/1180ZW/P5 | 1180×1400×100 |
811/1800ZW | 1800×2080×220 |
872/530ZW/P5 | 530×710×82 |
872/530ZW/P5YA | 530×710×82 |
872/670ZW/P5 | 670×900×103 |
872/900ZW/P5 | 900×1180×125 |
89272ZW | 360×500×85 |
89311/P5 | 55×105×30 |
89317/P5 | 85×150×39 |
89320/P5 | 100×170×42 |
89320X3 | 100×120×42 |
87436 | 180×120×42 |
89424 | 120×250×78 |
89448 | 240×440×122 |
817/34.925ZW/P5 | 34.925×79×15.875 |
89410X2ZW/P5 | 50×110×31 |
87422X2/YA | 110×230×60 |
81732ZW/YA | 160×350×120 |
89444X2 | 220×420×130 |
817/600ZW | 600×860×125 |
817/1050Q1ZW | 1050×1560×192.2 |
817/1500ZW | 1500×1650×88 |
87412/P5 | 60×130×32 |
87408X2 | 40×90×16 |
81709TW | 45×110×19 |
81724TW | 120×215×30 |
87430X2 | 150×300×35 |
89352D | 260×420×95 |
89460D | 300×540×145 |
81757D | 285×445×95 |
89460ZWD | 300×540×145 |
59716 | 80×135×62 |
59736 | 180×250×50 |
59736/YA | 180×250×50 |
59936 | 180×320×62 |
59938/YB2 | 190×310×82.4 |
59744/YA | 220×330×70 |
59852/YA | 260×360×65 |
59852 | 260×370×70 |
59752 | 260×400×70 |
59756 | 280×420×100 |
59764 | 320×450×95 |
59370 | 350×520×100 |
T4AR2264 | 22×64×102.5 |
T3AR2468TW | 24×68×70 |
T4AR2570 | 25×70×110 |
T4AR3073 | 30×73×122 |
T6AR30127 | 30×127×205 |
T4AR3495TW | 34×95×113 |
T4AR40110 | 40×110×127 |
T4AR120360 | 120×360×900.5 |
T4AR140360 | 140×360×424 |
T201 | 47×16×10×51×32×19×51×12×76×89×96×21×32×61 |
T205 | 52×16×10×51×32×19×51×12×76×89×97×24×32×62 |
T206 | 62×16×10×56×37×22×57×12×89×102×113×28×37×70 |
T207 | 72×16×13×64×37×22×64×12×89×102×129×30×37×78 |
T208 | 80×19×16×83×49×29×83×16×102×114×144×33×49×88 |
M3CT420 |
|
M6CT42 |
|
M6CT424X1 |
|
M4CT527 |
|
M6CT527 |
|
M4CT537 |
|
M6CT537 |
|
M6CT630 |
|
M3CT645 |
|
M4CT645 |
|
M8CT645 |
|
M4CT1037 |
|
M2CT1242 |
|
M3CT1242 |
|
M4CT1242 |
|
M5CT1242 |
|
M6CT1242 |
|
M5CT1858 |
|
M5CT1858X2 |
|
M4CT1860 |
|
M6CT1872 |
|
M7CT1880 |
|
M8CT18100 |
|
M5CT2047 |
|
M4CT2060 |
|
M5CT2262 |
|
M6CT2262 |
|
M4CT2264 |
|
M5CT2264 |
|
M6CT2264 |
|
M4CT2362 |
|
M3CT2385 |
|
M6CT2390 |
|
M3CT2468 |
|
M5CT2468 |
|
M5CT2577 |
|
M3CT2866 |
|
M4CT2866 |
|
M5CT2876 |
|
M3CT2990 |
|
M4CT3068 |
|
M3CT3073 |
|
M4CT3073 |
|
M5CT3073 |
|
M6CT3073 |
|
M4CT3075YB |
|
M4CT30100 |
|
M6CT30127 |
|
M3CT3278 |
|
M4CT3278 |
|
M5CT3278 |
|
M6CT3278 |
|
M3CT33105 |
|
M4CT33105 |
|
M4CT3495 |
|
M5CT3495 |
|
M3CT38150 |
|
M4CT38150 |
|
M6CT38160 |
|
M3CT40110 |
|
M4CT40110 |
|
M4CT40127 |
|
M3CT50160 |
|
M6CT85290 |
|
M8CT120360 |
|
M8CT120456 |
|
M4CT140360 |
|
M4CT350750 |
|
M3CT420900 |
|
M2CT431863 |
|
M6CT424X1A |
|
M4CT1037A |
|
M5CT1242A |
|
M4CT2264A |
|
M5CT2264A |
|
M4CT2362A |
|
M5CT2468A |
|
M3CT2468A1a |
|
M3CT2468A1 |
|
M3CT2468A |
|
M4CT2866A |
|
M5CT2876A |
|
M5CT3073A |
|
M4CT3278A |
|
M4CT3495A |
|
M6CT2270A2 |
|
M6CT38160A2 |
|
M6CT1452A2 |
|
M6CT424 |
|
81138 | 190x240x37 |
81144 | 220x270x37 |
81148 | 240x300x45 |
81152 | 260x320x45 |
81156 | 280x350x53 |
81160 | 300x380x62 |
81164 | 320x400x63 |
81168 | 340x420x64 |
8117 | 85x110x19 |
81172 | 360x440x65 |
81176 | 380x460x65 |
81180 | 400x480x65 |
81184 | 420x500x65 |
81192 | 460x560x80 |
81196 | 480x580x80 |